Score Card
| Orange | White | Green | Gold | Par | |
|---|---|---|---|---|---|
| 1 | 394 | 372 | 352 | 321 | 4 |
| 2 | 393 | 368 | 346 | 317 | 4 |
| 3 | 384 | 354 | 334 | 299 | 4 |
| 4 | 467 | 458 | 448 | 418 | 5 |
| 5 | 331 | 318/314 | 307 | 258 | 4 |
| 6 | 236/216 | 202 | 177 | 156 | 3 |
| 7 | 517 | 491 | 460 | 448 | 5 |
| 8 | 157 | 150 | 130 | 120 | 3 |
| 9 | 431 | 402 | 379 | 352 | 4 |
| OUT | 3310/3290 | 3115/3111 | 2933 | 2689 | 36 |
| 10 | 402 | 388 | 371 | 338 | 4 |
| 11 | 342 | 320 | 313 | 272 | 4 |
| 12 | 598 | 565 | 533 | 475 | 5 |
| 13 | 214 | 200 | 158 | 148 | 3 |
| 14 | 524 | 504 | 491 | 440 | 5 |
| 15 | 399 | 381 | 357 | 332 | 4 |
| 16 | 423 | 405 | 381 | 352 | 4 |
| 17 | 188 | 162 | 147 | 133 | 3 |
| 18 | 404 | 377 | 364 | 305 | 4 |
| IN | 3494 | 3302 | 3115 | 2795 | 36 |
| TOTAL | 6804/6784 | 6417/6413 | 6048 | 5484 | 72 |
Ratings
Men's Ratings
| Course | Slope | |
|---|---|---|
| Orange | 70.9 | 118 |
| White | 69.2 | 117 |
| Green | 67.4 | 114 |
| Gold | 65.0 | 102 |
Women's Ratings
| Course | Slope | |
|---|---|---|
| White | 74.9 | 128 |
| Green | 72.9 | 123 |
| Gold | 69.6 | 115 |


